|
|
|
1844 | 1c Dorothea Dix |
|
1845 | 2c Igor Stravinsky |
|
1846 | 3c Henry Clay |
|
1847 | 4c Carl Schurz |
|
1848 | 5c Pearl Buck |
|
1849 | 6c Walter Lippmann |
|
1850 | 7c Abraham Baldwin |
|
1851 | 8c Henry Knox |
|
1852 | 9c Sylvanus Thayer |
|
1853 | 10c Richard Russell |
|
1854 | 11c Alden Partridge |
|
1855 | 13c Crazy Horse |
|
1856 | 14c Sinclair Lewis |
|
1857 | 17c Rachael Carson |
|
1858 | 18c George Mason |
|
1859 | 19c Sequoyah |
|
1860 | 20c Ralph Bunch |
|
1861 | 20c Thomas Galladet |
|
1862 | 20c Harry Truman |
|
1863 | 22c John J. Audubon |
|
1864 | 30c Frank C. Laubach |
|
1865 | 35c Charles Drew MD |
|
1866 | 37c Robert Millikan |
|
1867 | 39c Grenville Clark |
|
1868 | 40c Lillian Gilbreth |
|
1869 | 50c Chester W. Nimitz |
|
1844-1869 |
|
|
|
|
|
2168 | 1c Margaret Mitchell |
|
2169 | 2c Mary Lyon |
|
2170 | 3c Paul Dudley White |
|
2171 | 4c Father Flanagan |
|
2172 | 5c Hugo Black |
|
2173 | 5c Luis Munoz Marin |
|
2175 | 10c Red Cloud |
|
2176 | 14c Julia Ward Howe |
|
2177 | 15c Buffalo Bill Cody |
|
2178 | 17c Belva Lockwood |
|
2179 | 20c Virginia Apgar |
|
2180 | 21c Chester Carlson |
|
2181 | 23c Mary Cassatt |
|
2182 | 25c J. London (sheet) |
|
2182a | 25c J. London (booklet) Perf 11 |
|
2183 | 28c Sitting Bull |
|
2184 | 29c Earl Warren |
|
2185 | 29c Thomas Jefferson |
|
2186 | 35c Dennis Chavez |
|
2187 | 40c Claire Chennault |
|
2188 | 45c H. Cushing MD |
|
2189 | 52c Hubert Humphrey |
|
2190 | 56c John Harvard |
|
2191 | 65c "Hap" Arnold |
|
2192 | 75c Wendell Willkie |
|
2193 | $1.00 Bernard Revel |
|
2194 | $1.00 Johns Hopkins |
|
2195 | $2.00 Wm J. Bryan |
|
2196 | $5.00 Brett Harte |
|
2197 | 25c J. London (booklet) Perf 10 |
|
2168-2197 |
|
|
|
|
|
2933 | 32c Milton Hershey |
|
2934 | 32c Cal Farley |
|
2935 | 32c Henry R. Luce |
|
2936 | 32c Wallace |
|
2938 | 46c Ruth Benedict |
|
2940 | 55c Alice Hamilton MD |
|
2941 | 55c Justin S. Morrill |
|
2942 | 77c Breckenidge S/A |
|
2943 | 78c Alice Paul |
|
2943a | 78c Alice Paul (reissue) |
|
|
|
|
|