|
|
|
2110 | 22c Jerome Kern |
|
2137 | 22c Mary Bethune |
|
2138-2141 | 22c Ducks S/T |
|
2142 | 22c Special Olympics |
|
2143 | 22c Love |
|
2144 | 22c Electrification |
|
2145 | 22c Ameripex |
|
2146 | 22c Abigail Adams |
|
2147 | 22c Frederic Bartholdi |
|
2152 | 22c Korean War |
|
2153 | 22c Social Security |
|
2154 | 22c World War I |
|
2155-2158 | 22c Horses S/T |
|
2159 | 22c Public Education |
|
2160-2163 | 22c Int'l Youth Year S/T |
|
2164 | 22c Hunger |
|
2165 | 22c Xmas-Madonna |
|
2166 | 22c Xmas-Poinsettias |
|
2110, 2137-2147, 2152-2166 |
|
|
|
|
|
2111 | 22c Eagle "D" (sheet) |
|
2113 | 22c Eagle "D" (booklet) |
|
2114 | 22c Flag-Capitol (sheet) |
|
2116 | 22c Flag-Capitol (booklet) |
|
2117-2121 | 22c Seashells S/T (5) |
|
2121a | 22c Seashells BP (10) |
|
2122 | $10.75 Eagle Type I |
|
2122b | $10.75 Eagle Type II |
|
|
|
|
2167 | 22c Arkansas |
|
2198-2201 | 22c Stamps S/T |
|
2202 | 22c Love |
|
2203 | 22c Sojurner Truth |
|
2204 | 22c Texas |
|
2205-2209 | 22c Fish S/T |
|
2210 | 22c Public Hospitals |
|
2211 | 22c Duke Ellington |
|
2220-2223 | 22c Polar Expl S/T |
|
2224 | 22c Statue of Liberty |
|
2235-2238 | 22c Navajo Art S/T |
|
2239 | 22c T.S. Eliot |
|
2240-2243 | 22c Woodcarve S/T |
|
2244 | 22c Xmas-Madonna | .60c |
2245 | 22c Xmas-Village |
|
2167, 2198-2211, 2220-2224, 2235-2245 |
|
|
|
|
|
2216-2219 | Set of 4 S/S |
|
|
|
|
2246 | 22c Michigan |
|
2247 | 22c Pan American |
|
2248 | 22c Love |
|
2249 | 22c Pointe du Sable |
|
2250 | 22c Enrico Caruso |
|
2251 | 22c Girl Scouts |
|
2275 | 22c United Way |
|
2349 | 22c US-Morocco |
|
2350 | 22c William Faulker |
|
2351-2354 | 22c Lacemaking S/T |
|
2355-2359 | 22c Constitution S/T |
|
2360 | 22c Constitution |
|
2361 | 22c CPA |
|
2362-2366 | 22c Locomotives S/T |
|
2367 | 22c Xmas-Madonna |
|
2368 | 22c Xmas-Ornament |
|
2246-2251, 2275, 2349-2368 |
|
|
|
|
|
2267-2274 | 22c Special Occasions BP S/T |
|
|
|
|
2286-2335 | Sheet of 50 S/T |
|
|
|
|
2276 | 22c Flag-Fireworks (sheet) |
|
2276a | 22c Flag-Fireworks (booklet) |
|
2277 | 25c Earth "E" (sheet) |
|
2278 | 25c Flag-Clouds (sheet) |
|
2282 | 25c Earth "E" (booklet) |
|
2283 | 25c Pheasant (booklet) |
|
2284-2285 | 25c Birds S/T |
|
2285A | 25c Flag-Clouds (booklet) |
|
|
|
|
2336 | 22c Delaware |
|
2337 | 22c Pennsylvania |
|
2338 | 22c New Jersey |
|
2339 | 22c Georgia |
|
2340 | 22c Connecticut |
|
2341 | 22c Massachusettes |
|
2342 | 22c Maryland |
|
2343 | 22c South Carolina |
|
2344 | 22c New Hampshire |
|
2345 | 22c Virginia |
|
2346 | 22c New York |
|
2347 | 22c North Carolina |
|
2348 | 22c Rhode Island |
|
2336-2348 |
|
|
|
|
|
2369 | 22c Olympics |
|
2370 | 22c Australia |
|
2371 | 22c J.W. Johnson |
|
2372-2375 | 22c Cats S/T |
|
2376 | 22c Knute Rockne |
|
2377 | 22c Francis Ouimet |
|
2378 | 25c Love |
|
2379 | 45c Love |
|
2380 | 25c Olympics |
|
2381-2385 | 25c Classic Cars S/T |
|
2386-2389 | 25c Antarctic S/T |
|
2390-2393 | 25c Carousel S/T |
|
2399 | 25c Xmas-Madonna |
|
2400 | 25c Xmas-Sleigh |
|
2369-2393, 2399-2400 |
|
|
|
|
|
2394 | $8.75 Eagle |
|
|
|
|
2395-2398 | Set of 4 Stamps |
|
2395-2398 | Complete Booklet |
|
|
|
|
2401 | 25c Montana |
|
2402 | 25c A. Philip Randolph |
|
2403 | 25c North Dakota |
|
2404 | 25c Washington |
|
2405-2409 | 25c Steamboats S/T |
|
2410 | 25c World Stamp Expo |
|
2411 | 25c Toscanini |
|
2412 | 25c House of Representatives |
|
2413 | 25c Senate |
|
2414 | 25c Executive Branch |
|
2415 | 25c Supreme Court |
|
2416 | 25c South Dakota |
|
2417 | 25c Lou Gehrig |
|
2418 | 25c Hemingway |
|
2420 | 25c Letter Carriers |
|
2421 | 25c Bill of Rights |
|
2422-2425 | 25c Prehistoric S/T |
|
2426 | 25c America |
|
2427 | 25c Xmas-Madonna (sheet) |
|
2427a | 25c Xmas-Madadonna (booklet) |
|
2428 | 25c Xmas-Sleigh (sheet) |
|
2429 | 25c Xmas-Sleigh (bkoolet) |
|
2434-2437 | 25c Traditional Mail |
|
2401-2418, 2420-2429, 2434-2437 |
|
|
|
|
|
2419 | $2.40 Moon Landing |
|
2431 | 25c Eagle-Shield S/A |
|
2431a | Pane of 18 S/A |
|
|
|
|
2433 | 90c World Stamp |
|
2438 | 25c Traditional Mail |
|
|
|
|
2439 | 25c Idaho |
|
2440 | 25c Love (sheet) |
|
2441 | 25c Love (booklet) |
|
2442 | 25c Ida B. Wells |
|
2444 | 25c Wyoming |
|
2445-2448 | 25c Classic Film S/T |
|
2449 | 25c Marianne Moore |
|
2470-2474 | 25c Lghthouse S/T NF |
|
2470-2474 | 25c Lghthouse S/T Folded |
|
2496-2500 | 25c Olympics S/T |
|
2506-2507 | 25c Micronesia S/T |
|
2508-2511 | 25c Sea Creat S/T |
|
2512 | 25c Grand Canyon |
|
2513 | 25c Eisenhower |
|
2514 | 25c Xmas-Mad (sheet) |
|
2514a | 25c Xmas-Mad (booklet) |
|
2515 | 25c Xmas-Tree (sheet) |
|
2516 | 25c Xmas-Tree (booklet) |
|
2439-2442, 2444-2474, 2496-2500, 2506-2516 |
Lighthouses NF |
|
2439-2442, 2444-2474, 2496-2500, 2506-2516 |
Lighthouses Folded |
|
|
|
|
2443 | 15c Umbrella (booklet) |
|
2475 | 25c ATM S/A |
|
2475a | Pane of 12 S/A |
|
|
|
|
2501-2505 | Set of 5 Singles |
|
2501-2505 | Cannot supply as a Strip of 5. The folds make it too difficult to separate the two strips. | -------- |
2505a | Pane of 10 BP S/T |
|
|
|
|
2517 | 29c Flower "F" (sheet) |
|
2519 | 29c Flower "F" (booklet) I |
|
2520 | 29c Flower "F (booklet) II |
|
2521 | 4c Make-Up |
|
2522 | 29c Flag "F" S/A |
|
2522a | Pane of 12 S/A |
|
2524 | 29c Flower (sheet) I |
|
2524a | 29c Flower (sheet) II |
|
2527 | 29c Flower (booklet) |
|
2528 | 29c Flag-Rings (booklet) |
|
2530 | 19c Balloons (booklet) |
|
2531 | 29c Flags |
|
2531A | 29c Liberty-Torch S/A |
|
2531Ab | 29c Pane of 18 |
|
|
|
|
2532 | 50c Switzerland |
|
2533 | 29c Vermont |
|
2534 | 29c Savings Bond |
|
2538 | 29c William Saroyan |
|
2545-2549 | 29c Fishing Flies S/T |
|
2550 | 29c Cole Porter |
|
2551 | 29c Desert Storm (sheet) |
|
2552 | 29c Desert Storm (booklet) |
|
2553-2557 | 29c Olympics S/T |
|
2558 | 29c Numismatics |
|
2560 | 29c Basketball |
|
2561 | 29c District of Columbia |
|
2567 | 29c Jan Matzeliger |
|
2578 | 29c Xmas-Madonna (sheet) |
|
2578a | 29c Xmas-Madonna (booklet) |
|
2579 | 29c Xmas-Santa |
|
2532-2534, 2538, 2545-2558, 2560-2561, 2567, 2578-2579 |
|
|
|
|
|
2562-2566 | 29c Pane of 10 S/T (Folded) |
|
2562-2566 | 29c Pane of 10 NF |
|
|
|
|
2568-2577 | 29c Pane of 10 S/T (Folded) |
|
2568-2577 | 29c Pane of 10 NF |
|
|
|
|
2580-2585 | 29c Set of 6 singles Type 1 & Type 2 attd |
|
2581b-2585a | Set of 5 Panes Folded |
|
2581b-2585a | Set of 5 Panes NF |
|
|
|
|
2559 | 29c 1941 S/S |
|
2697 | 29c 1942 S/S |
|
2765 | 29c 1943 S/S |
|
2838 | 29c 1944 S/S |
|
2981 | 32c 1945 S/S |
|
2559, 2697, 2765, 2838, 2981 |
|
|
|
|
|
2535 | 29c Love (sheet) Perf 12.5x13 |
|
2535a | 29c Love (sheet) Perf 11 |
|
2536 | 29c Love (booklet) |
|
2537 | 52c Love |
|
2539 | $1.00 USPS |
|
2540 | $2.90 Priority Mail |
|
2541 | $9.95 Express Mail |
|
2542 | $14.00 Express Mail |
|
2543 | $2.90 Space Shuttle |
|
2544 | $3.00 Shuttle (1995) |
|
2544v | $3.00 Shuttle (1996) |
|
2544A | $10.75 Shuttle (1995) |
|
|
|
|
2587 | James K. Polk (1995) |
|
2590 | $1.00 Burgoyne |
|
2592 | $5.00 Wash-Jackson |
|
2593 | 29c Flag-black (booklet) |
|
2594 | 29c Flag-red (booklet) |
|
2595 | 29c Eagle-brown S/A |
|
2595a | Pane of 17 S/A |
|
2596 | 29c Eagle-green S/A |
|
2596a | Pane of 17 S/A |
|
2597 | 29c Eagle-red S/A |
|
2597a | Pane of 17 S/A |
|
2598 | 29c Eagle-blue S/A |
|
2598a | Pane of 18 S/A |
|
2599 | 29c Liberty S/A |
|
2599a | Pane of 18 S/A |
|
Please note that set-tenant booklet panes are offered as both Folded and Never Folded (NF) when available. The Never Folded panes could only be obtained by mail through the Philatelic Sales Division. They are becoming scarce and do carry a premium over the regular folded panes.
|
|
|
2611-2615 | 29c Olympics S/T |
|
2616 | 29c World Columbian |
|
2617 | 29c W.E.B Dubois |
|
2618 | 29c Love |
|
2619 | 29c Baseball |
|
2620-2623 | 29c Columbus S/T |
|
2630 | 29c Stock Exchange |
|
2631-2634 | 29c Space S/T |
|
2635 | 29c Alaska Highway |
|
2636 | 29c Kentucky |
|
2637-2641 | 29c Olympics S/T |
|
2642-2646 | 29c Hummingbirds NF |
|
2642-2646 | 29c Hummingbirds (Folded) |
|
2698 | 29c Dorothy Parker |
|
2699 | 29c von Karman |
|
2700-2703 | 29c Minerals S/T |
|
2704 | 29c Cabrillo |
|
2705-2709 | 29c Animals NF |
|
2705-2709 | 29c Animals (Folded) |
|
2710 | 29c Xmas-Mad (sheet) |
|
2710a | 29c Xmas-Mad (booklet) |
|
2711-2714 | 29c Xmas-Toys S/T |
|
2715-2718 | 29c Xmas-Toys NF |
|
2715-2718 | 29c Xmas-Toys (Folded) |
|
2719 | 29c Locomotive S/A |
|
2719a | Pane of 18 S/A |
|
2720 | 29c Year of the Chicken |
|
2611-2623, 2630-2646, 2698-2718, 2719-2720 |
Hummingbirds NF Animals NF Christmas Toys NF |
|
2611-2623, 2630-2646, 2698-2718, 2719-2720 |
Hummingbirds Folded Animals Folded Christmas Toys Folded |
|
|
|
|
2624-2629 | Set of 6 S/S |
|
|
|
|
2647-2696 | Sheet of 50 S/T |
|
|
|
|
2721 | 29c Elvis Presley |
|
2722 | 29c Oklahoma |
|
2723 | 29c Hank Williams Perf 10 |
|
2723a | 29c Hank Williams Perf 11 |
|
2741-2745 | 29c Space Fantasy NF |
|
2741-2745 | 29c Space Fantasy (Folded) |
|
2746 | 29c Percy Julian |
|
2747 | 29c Oregon Trail |
|
2748 | 29c University Games |
|
2749 | 29c Grace Kelly |
|
2750-2753 | 29c Circus S/T |
|
2754 | 29c Cherokee Strip |
|
2755 | 29c Dean Acheson |
|
2756-2759 | 29c Horses S/T |
|
2760-2764 | 29c Flowers NF |
|
2760-2764 | 29c Flowers (Folded) |
|
2766 | 29c Joe Louis |
|
2767-2770 | 29c Broadway NF |
|
2767-2770 | 29c Broadway (Folded) |
|
2771-2774 | 29c Country Music S/T |
|
2775-2778 | 29c Country Music NF |
|
2775-2778 | 29c Country Music (Folded) |
|
2779-2782 | 29c Post Museum S/T |
|
2783-2784 | 29c Deaf S/T |
|
2785-2788 | 29c Classics S/T |
|
2804 | 29c Mariana Islands |
|
2805 | 29c Puerto Rico |
|
2806 | 29c AIDS (sheet) |
|
2806a | 29c AIDS (booklet) |
|
2721-2723,
2741-2764, 2766-2788, 2804-2806a
(No Christmas, No R&R, No R&B, No 2723a) |
Space Fantasy NF Flowers NF Broadway NF Country Music NF |
|
2721-2723,
2741-2764, 2766-2788, 2804-2806a
(No Christmas, No R&R, No R&B, No 2723a) |
Space Fantasy Folded Flowers Folded Broadway Folded Country Music Folded |
|
|
Rhythm and Blues |
|
2724-2730 | 29c Strip of 7 |
|
2734-2730 | Sheetlet of 35 |
|
2737a | 29c Booklet Pane 8 NF |
|
2737a | 29c Booklet Pane 8 (Folded) |
|
|
|
|
2789 | 29c Xmas-Mad (sheet) |
|
2790 | 29c Xmas-Mad (booklet) |
|
2791-2794 | 29c Xmas S/T |
|
2795-2798 | 29c Xmas NF (a) |
|
2795-2798 | 29c Xmas (Folded) (a) |
|
2795-2798 | 29c Xmas NF (b) |
|
2795-2798 | 29c Xmas (Folded) (b) |
|
2802a | 29c Pane of 12 S/A |
|
2803 | 29c Snowman S/A |
|
2803a | Pane of 18 S/A |
|
|
|
|
2807-2811 | 29c Olympics S/T |
|
2812 | 29c Edward R. Murrow |
|
2813 | 29c Love Sunrise S/A |
|
2813a | Pane of 18 S/A |
|
2814 | 29c Love Dove (booklet) |
|
2814C | 29c Love Dove (sheet) |
|
2815 | 52c Love Doves |
|
2816 | 29c Dr. Allison Davis |
|
2817 | 29c Year of the Dog |
|
2818 | 29c Buffalo Soldiers |
|
2819-2828 | 29c Silent Screen S/T |
|
2829-2833 | 29c Flowers NF |
|
2829-2833 | 29c Flowers (Folded) |
|
2834 | 29c World Cup |
|
2835 | 40c World Cup |
|
2836 | 50c World Cup |
|
2837 | World Cup S/S |
|
2839 | 29c Norman Rockwell |
|
2840 | Norman Rockwell S/S |
|
2843-2847 | 29c Locomotives NF |
|
2843-2847 | 29c Locomotives (Folded) |
|
2848 | 29c George Meany |
|
2862 | 29c James Thurber |
|
2863-2866 | 29c Sea Wndrs S/T |
|
2867-2868 | 29c Cranes S/T |
|
2871 | 29c Xmas-Mad (sheet) |
|
2871a | 29c Xmas-Mad (booklet) |
|
2872 | 29c Xmas-Stckng (sheet) |
|
2872a | 29c Xmas-Stckng (booklet) |
|
2873 | 29c Xmas-Santa S/A |
|
2873a | Pane of 12 S/A |
|
2874 | 29c Cardinal S/A |
|
2874a | Pane of 18 S/A |
|
2875 | $2.00 B of E S/S |
|
2875a | $2.00 Madison (single) |
|
2876 | 29c Year of the Boar |
|
2807-2837,
2839, 2843-2868, 2871-2874, 2875a-2876 (No S/A Panes, No S/S) |
Flowers NF Locomotives NF |
|
2807-2837,
2839, 2843-2868, 2871-2874, 2875a-2876 (No S/A Panes, No S/S) |
Flowers Folded Locomotives Folded |
|
|
|
|
2841 | S/S of 12 |
|
2841a | 29c single stamp |
|
2842 | $9.95 Express Mail |
|
|
|
|
2849-2853 | Strip of 5 S/T |
|
2849-2853 | Sheetlet of 20 |
|
|
|
|
2854-2861 | Set of 8 singles |
|
2854-2861 | Block of 10 S/T |
|
2854-2861 | Sheetlet of 35 |
|
|
|
|
2869 | Sheetlet of 20 S/T Re-issue |
|
2870 | Sheetlet of 20 S/T Recalled |
|
***** Recalled Legends Sheet -- Please inquire concerning price and availability.
|
|
|
2877 | (3c) Dove-Lt Blue |
|
2878 | (3c) Dove-Dk Blue |
|
2879 | (20c) Flag G black |
|
2880 | (20c) Flag G red |
|
2881 | (32c) Flag G black (sheet) |
|
2882 | (32c) Flag G red (sheet) |
|
2883 | (32c) Flag G black (booklet) |
|
2884 | (32c) Flag G blue (booklet) |
|
2885 | (32c) Flag G red (booklet) |
|
2886 | (32c) Flag G S/A I |
|
2886a | Pane of 18 S/A |
|
2887 | (32c) Flag G S/A II |
|
2887a | Pane of 18 S/A |
|