|
|
|
1387-1390 | 6c Natural History S/T |
|
1391 | 6c Maine |
|
1392 | 6c Buffalo |
|
1405 | 6c Edgar Lee Masters |
|
1406 | 6c Women's Suffrage |
|
1407 | 6c South Carolina |
|
1408 | 6c Stone Mountain |
|
1409 | 6c Fort Snelling |
|
1410-1413 | 6c Anti-Polution S/T |
|
1414 | 6c Christmas Nativity |
|
1414a | 6c Christmas Pre-Can |
|
1415-1418 | 6c Xmas Toys S/T |
|
1415-1418a | 6c Toys Pre-Can S/T |
|
1419 | 6c United Nations |
|
1420 | 6c Pilgrims |
|
1421-1422 | 6c DAV S/T |
|
1387-1392,
1405-1422 (no pre-can) |
|
|
|
|
|
1393 | 6c Eisenhower (sheet) |
|
1393a | 6c Eisenhower (booklet) |
|
1393D | 7c Franklin |
|
1394 | 8c Eisenhower (sheet) |
|
1395 | 8c Eisenhower (booklet) |
|
1396 | 8c USPS |
|
1397 | 14c LaGuardia |
|
1398 | 16c Pyle |
|
1399 | 18c Blackwell |
|
1400 | 21c Giannini |
|
|
|
|
1423 | 6c Wool |
|
1424 | 6c MacArthur |
|
1425 | 6c Blood Donor |
|
1426 | 8c Missouri |
|
1427-1430 | 8c Wildlife S/T |
|
1431 | 8c Antarctic |
|
1432 | 8c Bicentennial |
|
1433 | 8c John Sloan |
|
1434-1435 | 8c Space S/T |
|
1436 | 8c Emily Dickinson |
|
1437 | 8c San Juan |
|
1438 | 8c Drug Abuse |
|
1439 | 8c Care |
|
1440-1443 | 8c Historic Preservation S/T |
|
1444 | 8c Xmas-Adoration |
|
1445 | 8c Xmas-Partridge |
|
1423-1445 |
|
|
|
|
|
1446 | 8c Sidney Lanier |
|
1447 | 8c Peace Corps |
|
1448-1451 | 2c Cape Hatteras S/T |
|
1452 | 6c Wolf Trap |
|
1453 | 8c Old Faithful |
|
1454 | 15c Mt. McKinley |
|
1455 | 8c Family Planning |
|
1456-1459 | 8c Colonial Crafts S/T |
|
1460 | 6c Olympics |
|
1461 | 8c Olympics |
|
1462 | 15c Olympics |
|
1463 | 8c PTA |
|
1464-1467 | 8c Wildlife S/T |
|
1468 | 8c Mail Order |
|
1469 | 8c Osteopathic |
|
1470 | 8c Tom Sawyer |
|
1471 | 8c Christmas Angel |
|
1472 | 8c Christmas Santa |
|
1473 | 8c Pharmacy |
|
1474 | 8c Stamp Collecting |
|
1446-1474 |
|
|
|
|
|
1475 | 8c Love |
|
1476 | 8c Printers |
|
1477 | 8c Broadside |
|
1478 | 8c Postrider |
|
1479 | 8c Drummer |
|
1480-1483 | 8c Boston Tea S/T |
|
1484 | 8c George Gershwin |
|
1485 | 8c Robinson Jeffers |
|
1486 | 8c Henry Tanner |
|
1487 | 8c Willa Cather |
|
1488 | 8c Nicolas Copernicus |
|
1489-1498 | 8c Postal People S/T |
|
1499 | 8c Harry S. Truman |
|
1500 | 6c Marconi |
|
1501 | 8c Transistors |
|
1502 | 15c Inventions |
|
1503 | 8c Lyndon B. Johnson |
|
1504 | 8c Rural-Cattle |
|
1505 | 10c Rural-Tent |
|
1506 | 10c Rural-Wheat |
|
1507 | 8c Xmas-Madonna |
|
1508 | 8c Xmas-Needlepoint |
|
1475-1508 |
|
|
|
|
|
1509 | 10c Crossed Flags |
|
1510 | 10c Jefferson Mem (sheet) |
|
1510a | 10c Jefferson Mem (booklet) |
|
1511 | 10c ZIP Code |
|
|
|
|
1525 | 10c VFW |
|
1526 | 10c Robert Frost |
|
1527 | 10c Expo '74 |
|
1528 | 10c Horse Racing |
|
1529 | 10c Skylab |
|
1530-`537 | 10c UPU S/T |
|
1538-1541 | 10c Minerals S/T |
|
1542 | 10c Kentucky |
|
1543-1546 | 10c Continental Congress S/T |
|
1547 | 10c Energy |
|
1548 | 10c Sleepy Hollow |
|
1549 | 10c Retarded Children |
|
1550 | 10c Xmas-Angel |
|
1551 | 10c Xmas-Currier & Ives |
|
1552 | 10c Xmas-Peace S/A |
|
1525-1552 |
|
|
|
|
|
1553 | 10c Benjamin West |
|
1554 | 10c Paul L. Dunbar |
|
1555 | 10c D.W. Griffith |
|
1556 | 10c Pioneer-Jupiter |
|
1557 | 10c Mariner 10 |
|
1558 | 10c Collective Bargain |
|
1559 | 8c Sybil Ludington |
|
1560 | 10c Salem Poor |
|
1561 | 10c Haym Salomon |
|
1562 | 18c Peter Francisco |
|
1563 | 10c Lexington-Concord |
|
1564 | 10c Bunker Hill |
|
1565-1568 | 10c Uniforms S/T |
|
1569-1570 | 10c Apollo-Soyuz S/T |
|
1571 | 10c Int'l Women's Year |
|
1572-1575 | 10c Post Service (S/T) |
|
1576 | 10c Law |
|
1577-1578 | 10c Banking S/T |
|
1579 | 10c Xmas-Madonna |
|
1580 | 10c Xmas Card |
|
1553-1580 |
|
|
|
|
|
1581 | 1c Write |
|
1582 | 2c Speak Out |
|
1584 | 3c Ballot |
|
1585 | 4c Reads |
|
1590 | 9c Assemble (booklet) |
|
1591 | 9c Assemble (sheet) |
|
1592 | 10c Petition |
|
1593 | 11c Press |
|
1594 | 12c Conscience |
|
1595 | 13c Liberty Bell (booklet) |
|
1596 | 13c Eagle & Shield |
|
1597 | 15c Flag (sheet) |
|
1598 | 15c Flag (booklet) |
|
1599 | 16c Statue of Liberty |
|
1603 | 24c Old North Church |
|
1604 | 28c Fort Nisqually |
|
1605 | 29c Lighthouse |
|
1606 | 30c Schoolhouse |
|
1608 | 50c Iron "Betty" |
|
1610 | $1.00 Rush Lamp |
|
1611 | $2.00 Kerosene Lamp |
|
1612 | $5.00 Rail Road Lantern |
|
1581 // 1612 |
|
|
|
|
|
1622 | 13c Flag / Independence Hall |
|
1623 | 13c Flag / Capitol (booklet) |
|
|
|
|
1629-1631 | 13c Spirit of '76 S/T |
|
1632 | 13c Interphil |
|
1683 | 13c Telephone |
|
1684 | 13c Aviation |
|
1685 | 13c Chemistry |
|
1690 | 13c Benjamin Franklin |
|
1691-1694 | 13c Declaration of Independence S/T |
|
1695-1698 | 13c Olympics S/T |
|
1699 | 13c Clara Mass |
|
1700 | 13c Adolph S. Ochs |
|
1701 | 13c Xmas-Nativity |
|
1702 | 13c Xmas-Winter Type I |
|
1703 | 13c Xmas-Winter Type II |
|
1629-1632, 1683-1685, 1690-1703 |
|
|
|
|
|
1633-1682 | Sheet of 50 S/T |
|
|
|
|
1686-1689 | Set of 4 S/S |
|
|
|
|
1704 | 13c Battle of Princeton |
|
1705 | 13c Sound Recording |
|
1706-1709 | 13c Pueblo Art S/T |
|
1710 | 13c Lindburgh |
|
1711 | 13c Colorado |
|
1712-1715 | 13c Butterflies S/T |
|
1716 | 13c Lafayette |
|
1717-1720 | 13c Skills S/T |
|
1721 | 13c Peace Bridge |
|
1722 | 13c Herkimer |
|
1723-1724 | 13c Energy S/T |
|
1725 | 13c California |
|
1726 | 13c Confederation |
|
1727 | 13c Talking Pictures |
|
1728 | 13c Saratoga |
|
1729 | 13c Xmas-Washington |
|
1730 | 13c Xmas-Mailbox |
|
1704-1730 |
|
|
|
|
|
1731 | 13c Carl Sandberg |
|
1732-1733 | 13c Capt Cook S/T |
|
1744 | 13c Harriet Tubman |
|
1745-1748 | 13c Quilts S/T |
|
1749-1752 | 13c Dance S/T |
|
1753 | 13c French Alliance |
|
1754 | 13c Cancer Detection |
|
1755 | 13c Jimmie Rodgers |
|
1756 | 15c George M. Cohan |
|
1757 | 13c CAPEX S/S |
|
1758 | 15c Photography |
|
1759 | 15c Viking Mission |
|
1760-1763 | 15c Owls S/T |
|
1764-1767 | 15c Trees S/T |
|
1768 | 15c Xmas-Madonna |
|
1769 | 15c Xmas-Hobbyhorse |
|
1731-1733, 1744-1769 |
|
|
|
|
|
1734 | 13c Indian Head Penny |
|
1735 | 15c Eagle "A" (sheet) |
|
1736 | 15c Eagle "A" (booklet) |
|
1737 | 15c Roses (booklet) |
|
1738-1742 | 15c Windmills S/T (Strip of 5) |
|
1742a | 15c Windmills BP (Pane of 10) |
|
|
|
|
1770 | 15c Robert Kennedy |
|
1771 | 15c Martin Luther King |
|
1772 | 15c Int'l Year of Child |
|
1773 | 15c John Steinbeck |
|
1774 | 15c Albert Einstein |
|
1775-1778 | 15c Toleware S/T |
|
1779-1782 | 15c Architecture S/T |
|
1783-1786 | 15c Flowers S/T |
|
1787 | 15c Seeing Eye Dog |
|
1788 | 15c Special Olympics |
|
1789 | 15c John P. Jones (Type I) |
|
1789a | 15c John P. Jones (Type II) |
|
1790 | 10c Decathalon |
|
1791-1794 | 15c Olympics S/T |
|
1795-1798 | 15c Olympics S/T |
|
1799 | 15c Xmas-Madonna |
|
1800 | 15c Xmas-Ornament |
|
1801 | 15c Will Rogers |
|
1802 | 15c Vietnam Veterans |
|
1770-1802 |
|
|
|
|
|
1803 | 15c W. C. Fields |
|
1804 | 15c Benjamin Banneker |
|
1805-1810 | 15c Letters S/T |
|
1821 | 15c Frances Perkins |
|
1822 | 15c Dolly Madison |
|
1823 | 15c Emily Bissell |
|
1824 | 15c Keller / Sullivan |
|
1825 | 15c Veterans Administration |
|
1826 | 15c Galvez |
|
1827-1830 | 15c Coral Reefs S/T |
|
1831 | 15c Organized Labor |
|
1832 | 15c Edith Wharton |
|
1833 | 15c Education |
|
1834-1837 | 15c Masks S/T |
|
1838-1841 | 15c Architecture S/T |
|
1842 | 15c Xmas-Madonna |
|
1843 | 15c Xmas-Toys |
|
1803-1810, 1821-1843 |
|
|
|
|
|
1818 | 18c Eagle "B" (sheet) |
|
1819 | 18c Eagle "B" (booklet) |
|
|
|
|
1874 | 15c Everett Dirksen |
|
1875 | 15c Whitney Young |
|
1876-1879 | 15c Flowers S/T |
|
1910 | 18c Red Cross |
|
1911 | 18c Savings & Loan |
|
1912-1919 | 18c Space S/T |
|
1920 | 18c Professional Management |
|
1921-1924 | 18c Wildlife S/T |
|
1925 | 18c Disabled Persons |
|
1926 | 18c Edna St. Vin Millay |
|
1927 | 18c Alcoholism |
|
1928-1931 | 18c Architecture |
|
1932 | 18c Babe Zaharias |
|
1933 | 18c Bobby Jones |
|
1934 | 18c Remmington |
|
1935 | 18c James Hoban |
|
1936 | 20c James Hoban |
|
1937-1938 | 18c Yorktown S/T |
|
1939 | 20c Xmas-Madonna |
|
1940 | 20c Xmas-Child Art |
|
1941 | 20c John Hanson |
|
1942-1945 | 20c Desert S/T |
|
1874-1879, 1910-1945 |
|
|
|
|
|
1880-1889 | Wildlife BP S/T (Pane of 10) |
|
1890 | 18c Flag-Amber Waves |
|
1892 | 6c Circle of Stars (booklet) |
|
1893 | 18c Flag-Purple (booklet) |
|
1892-1893 | 6c & 18c S/T (booklet) |
|
1894 | Flag-Supreme Court (sheet) |
|
1896 | 20c Flag-Supreme Court (booklet) |
|
1946 | 20c Eagle "C" (sheet) |
|
1948 | 20c Eagle "C" (booklet) |
|
1949 | 20c Bighorn (booklet) |
|
|
|
|
1950 | 20c Roosevelt |
|
1951 | 20c Love |
|
1952 | 20c Washington |
|
2003 | 20c US-Netherlands |
|
2004 | 20c Library of Congress |
|
2006-2009 | 20c Knoxville S/T |
|
2010 | 20c Horatio Alger |
|
2011 | 20c Aging Together |
|
2012 | 20c The Barrymores |
|
2013 | 20c Mary Walker |
|
2014 | 20c Peace Garden |
|
2015 | 20c Libraries |
|
2016 | 20c Jackie Robinson |
|
2017 | 20c Touro Synagogue |
|
2018 | 20c Wolf Trap |
|
2019-2022 | 20c Architecture S/T |
|
2023 | 20c St. Francis |
|
2024 | 20c Ponce de Leon |
|
2025 | 13c Xmas-Kitten and Puppy |
|
2026 | 20c Xmas-Madonna |
|
2027-2030 | 20c Xmas S/T |
|
1950-1952, 2003-2004, 2006-2030 |
|
|
|
|
|
1953-2002 | Sheet of 50 S/T |
|
|
|
|
1909 | $9.35 Eagle |
|
|
|
|
2031 | 20c Sciences |
|
2032-2035 | 20c Balloons S/T |
|
2036 | 20c Sweden |
|
2037 | 20c CCC |
|
2038 | 20c Joseph Priestly |
|
2039 | 20c Volunteerism |
|
2040 | 20c German |
|
2041 | 20c Brooklyn Bridge |
|
2042 | 20c TVA |
|
2043 | 20c Physical Fitness |
|
2044 | 20c Scott Joplin |
|
2045 | 20c Medal of Honor |
|
2046 | 20c Babe Ruth |
|
2047 | 20c Hawthorne |
|
2048-2051 | 13c Olympics S/T |
|
2052 | 20c Treaty of Paris |
|
2053 | 20c Civil Service |
|
2054 | 20c Opera |
|
2055-2058 | 20c Inventors S/T |
|
2059-2062 | 20c Streetcars S/T |
|
2063 | 20c Xmas-Madonna |
|
2064 | 20c Xmas-Santa Claus |
|
2065 | 20c Martin Luther |
|
2031-2065 |
|
|
|
|
|
2066 | 20c Alaska |
|
2067-2070 | 20c Olympics S/T |
|
2071 | 20c Insurance |
|
2072 | 20c Love |
|
2073 | 20c Carter G. Woodson |
|
2074 | 20c Soil & Water |
|
2075 | 20c Credit Union |
|
2076-2079 | 20c Orchids S/T |
|
2080 | 20c Hawaii |
|
2081 | 20c Nat'l Archives |
|
2082-2085 | 20c Olympics S/T |
|
2086 | 20c Louisiana |
|
2087 | 20c Health Research |
|
2088 | 20c Douglas Fairbanks |
|
2089 | 20c Jim Thorpe |
|
2090 | 20c John McCormack |
|
2091 | 20c St. Lawrence |
|
2092 | 20c Waterfowl |
|
2093 | 20c Roanoke Voyages |
|
2094 | 20c Herman Melville |
|
2095 | 20c Horace Moses |
|
2096 | 20c Smokey Bear |
|
2097 | 20c Roberto Clemente |
|
2098-2101 | 20c Dogs S/T |
|
2102 | 20c Crime Prevention |
|
2103 | 20c Hispanic Americans |
|
2104 | 20c Family Unity |
|
2105 | 20c Eleanor Roosevelt |
|
2106 | 20c Readers |
|
2107 | 20c Xmas-Madonna |
|
2108 | 20c Xmas-Santa Claus |
|
2109 | 20c Vietnam Memorial |
|
2066-2109 |
|
|