
Back to First Page

-- USA ORDER FORM --


|
|
|
|
| 987 | 3c Bankers |
|
| 988 | 3c Samuel Gompers |
|
| 989 | 3c Freedom Statue |
|
| 990 | 3c White House |
|
| 991 | 3c Supreme Court |
|
| 992 | 3c US Capitol |
|
| 993 | 3c Railroad Engineers |
|
| 994 | 3c Kansas City |
|
| 995 | 3c Boy Scouts |
|
| 996 | 3c Indiana |
|
| 997 | 3c California |
|
| 987-997 | 1950 Year-Set (11) |
|
|
|
|
|
| 998 | 3c UCV |
|
| 999 | 3c Nevada |
|
| 1000 | 3c Landing of Cadillac |
|
| 1001 | 3c Colorado |
|
| 1002 | 3c Chemical Society |
|
| 1003 | 3c Battle of Brooklyn |
|
| 998-1003 | 1951 Year-Set (6) |
|
|
|
|
|
| 1004 | 3c Betsy Ross |
|
| 1005 | 3c 4H Clubs |
|
| 1006 | 3c B&O Railroad |
|
| 1007 | 3c AAA |
|
| 1008 | 3c NATO |
|
| 1009 | 3c Grand Coulee Dam |
|
| 1010 | 3c Lafayette |
|
| 1011 | 3c Mt. Rushmore |
|
| 1012 | 3c Civil Engineers |
|
| 1013 | 3c Service Women |
|
| 1014 | 3c Gutenburg Bible |
|
| 1015 | 3c Newspaper Boys |
|
| 1016 | 3c Red Cross |
|
| 1004-1016 | 1952 Year-Set (13) |
|
|
|
|
|
| 1017 | 3c National Guard |
|
| 1018 | 3c Ohio |
|
| 1019 | 3c Washington |
|
| 1020 | 3c Louisiana |
|
| 1021 | 3c Opening of Japan |
|
| 1022 | 3c American Bar Association |
|
| 1023 | 3c Sagamore Hill |
|
| 1024 | 3c Future Farmers |
|
| 1025 | 3c Trucking |
|
| 1026 | 3c Patton |
|
| 1027 | 3c New York City |
|
| 1028 | 3c Gadsden Purchase |
|
| 1017-1028 | 1953 Year-Set (12) |
|
|
|
|
|
| 1029 | 3c Columbia University |
|
| 1060 | 3c Nebraska |
|
| 1061 | 3c Kansas |
|
| 1062 | 3c George Eastman |
|
| 1063 | 3c Lewis & Clark |
|
| 1029, 1060-1063 | 1954 Year-Set (5) |
|
|
|
|
|
| 1030 | 1/2c Franklin |
|
| 1031 | 1c Washington |
|
| 1031A | 1 1/4c Palace of Governor |
|
| 1032 | 1 1/2c Mt. Vernon |
|
| 1033 | 2c Jefferson |
|
| 1034 | 2 1/2c Bunker Hill |
|
| 1035 | 3c Statue of Liberty |
|
| 1036 | 4c Lincoln |
|
| 1037 | 4 1/2c The Hermitage |
|
| 1038 | 5c Monroe |
|
| 1039 | 6c T. Roosevelt |
|
| 1040 | 7c Wilson |
|
| 1041 | 8c Liberty (Original) |
|
| 1042 | 8c Liberty (Redrawn) |
|
| 1042A | 8c Pershing |
|
| 1043 | 9c The Alamo |
|
| 1044 | 10c Independence Hall |
|
| 1044A | 11c Liberty |
|
| 1045 | 12c Benjamin Harrison |
|
| 1046 | 15c John Jay |
|
| 1047 | 20c Monticello |
|
| 1048 | 25c Paul Revere |
|
| 1049 | 30c Robert E. Lee |
|
| 1050 | 40c John Marshall |
|
| 1051 | 50c S. B. Anthony |
|
| 1052 | $1.00 Patrick Henry |
|
| 1053 | $5.00 Hamilton |
|
| 1030-1052 | Short Set (26) |
|
|
|
|
|
| 1064 | 3c Penn Academy |
|
| 1065 | 3c Land Grant Colleges |
|
| 1066 | 8c Rotary International |
|
| 1067 | 3c Armed Forces |
|
| 1068 | 3c Old Man of the Mountains |
|
| 1069 | 3c Soo Locks |
|
| 1070 | 3c Atoms for Peace |
|
| 1071 | 3c Fort Ticonderoga |
|
| 1072 | 3c Andrew Mellon |
|
| 1064-1072 | 1955 Year-Set (9) |
|
|
|
|
|
| 1073 | 3c Benjamin Franklin |
|
| 1074 | 3c B. T. Washington |
|
| 1075 | 3c & 8c FIPEX S/S |
|
| 1076 | 3c FIPEX |
|
| 1077 | 3c Wild Turkey |
|
| 1078 | 3c Antelope |
|
| 1079 | 3c King Salmon |
|
| 1080 | 3c Pure Food & Drug |
|
| 1081 | 3c Wheatland |
|
| 1082 | 3c Labor Day |
|
| 1083 | 3c Nassau Hall |
|
| 1084 | 3c Devil's Tower |
|
| 1085 | 3c Children's Issue |
|
| 1073-1085 | 1956 Year-Set (13) |
|
|
|
|
|
| 1086 | 3c Alexander Hamilton |
|
| 1087 | 3c Polio |
|
| 1088 | Coast & Geodetic |
|
| 1089 | 3c Architects Institute |
|
| 1090 | 3c Steel |
|
| 1091 | 3c Naval Review |
|
| 1092 | 3c Oklahoma |
|
| 1093 | 3c School Teachers |
|
| 1094 | 3c US Flag |
|
| 1095 | 3c Ship Building |
|
| 1096 | 8c Magsaysay |
|
| 1097 | 3c Lafayette |
|
| 1098 | 3c Whooping Crane |
|
| 1099 | 3c Religious Freedom |
|
| 1086-1099 | 1957 Year-Set (14) |
|
|
|
|
|
| 1100 | 3c Gardening |
|
| 1104 | 3c Brussells World Fair |
|
| 1105 | 3c James Monroe |
|
| 1106 | 3c Minnesota |
|
| 1107 | 3c Geophysical Year |
|
| 1108 | 3c Gunston Hall |
|
| 1109 | 3c Mackinac Bridge |
|
| 1110 | 4c Simon Bolivar |
|
| 1111 | 8c Simon Bolivar |
|
| 1112 | 4c Atlantic Cable |
|
| 1117 | 4c Lajos Kossuth |
|
| 1118 | 8c Lajos Kossuth |
|
| 1119 | 4c Freedom of Press |
|
| 1120 | 4c Overland Mail |
|
| 1121 | 4c Noah Webster |
|
| 1122 | 4c Forest Conservation |
|
| 1123 | 4c Fort Duquesne |
|
| 1100, 1104-1112, 1117-1123 | 1958 Year-Set (17) |
|
|
|
|
|
| 1113 | 1c Beardless Lincoln |
|
| 1114 | 3c Bust of Lincoln |
|
| 1115 | 4c Lincoln-Douglas |
|
| 1116 | 4c Statue of Lincoln |
|
| 1113-1116 | Lincoln Set (4) |
|
|
|
|
|
| 1124 | 4c Oregon |
|
| 1125 | 4c Jose San Martin |
|
| 1126 | 8c Jose San Martin |
|
| 1127 | 4c NATO 10th Anniversary |
|
| 1128 | 4c Arctic Exploration |
|
| 1129 | 8c World Peace & Trade |
|
| 1130 | 4c Silver Discovery |
|
| 1131 | 4c St Lawrence |
|
| 1132 | 4c 49-Star Flag |
|
| 1133 | 4c Soil Conservation |
|
| 1134 | 4c Petroleum |
|
| 1135 | 4c Dental Health |
|
| 1136 | 4c Ernest Reuter |
|
| 1137 | 8c Ernest Reuter |
|
| 1138 | 4c Ephraim McDowell |
|
| 1124-1138 | 1959 Year-Set (15) |
|
|
|
|
|
| 1139 | 4c Washington Credo |
|
| 1140 | 4c Franklin Credo |
|
| 1141 | 4c Jefferson Credo |
|
| 1142 | 4c F.S. Key Credo |
|
| 1143 | 4c Lincoln Credo |
|
| 1144 | 4c Henry Credo |
|
| 1139-1144 | Credo Set (6) |
|
|
|
|
|
| 1145 | 4c Boy Scouts |
|
| 1146 | 4c Winter Olympics |
|
| 1147 | 4c Thomas G. Masaryk |
|
| 1148 | 8c Thomas G. Masaryk |
|
| 1149 | 4c World Refugee Year |
|
| 1150 | 4c Water Conservation |
|
| 1151 | 4c Southeast Asia |
|
| 1152 | 4c American Woman |
|
| 1153 | 4c 50-Star Flag |
|
| 1154 | 4c Pony Express |
|
| 1155 | 4c Handicapped |
|
| 1156 | 4c World Forestry |
|
| 1157 | 4c Mexico |
|
| 1158 | 4c US-Japan |
|
| 1159 | 4c Paderewski |
|
| 1160 | 8c Paderewski |
|
| 1161 | 4c Taft |
|
| 1162 | 4c Wheels of Freedom |
|
| 1163 | 4c Boy's Club |
|
| 1164 | 4c Automated Post |
|
| 1165 | 4c Mannerheim |
|
| 1166 | 8c Mannerheim |
|
| 1167 | 4c Camp Fire Girls |
|
| 1168 | 4c Garibaldi |
|
| 1169 | 8c Garibaldi |
|
| 1170 | 4c Walter F. George |
|
| 1171 | 4c Andrew Carnegie |
|
| 1172 | 4c John Foster Dulles |
|
| 1173 | 4c Echo "I" Satellite |
|
| 1145-1173 | 1960 Year-Set (29) |
|
|
|
|
|
| 1174 | 4c Gandhi |
|
| 1175 | 8c Gandhi |
|
| 1176 | 4c Range Conservation |
|
| 1177 | 4c Horace Greeley |
|
| 1183 | 4c Kansas |
|
| 1184 | 4c George W. Norris |
|
| 1185 | 4c Naval Aviation |
|
| 1186 | 4c Workman's Comp |
|
| 1187 | 4c Frederic Remington |
|
| 1188 | 4c Republic of China |
|
| 1189 | 4c Basketball-Naismith |
|
| 1190 | 4c Nursing |
|
| 1174-1177, 1183-1190 | 1961 Year-Set (12) |
|
|
|
|
|
| 1178 | 4c Fort Sumpter |
|
| 1179 | 4c Shiloh |
|
| 1180 | 5c Gettysburg |
|
| 1181 | 5c Wilderness |
|
| 1182 | 5c Appomattox |
|
| 1178-1182 | Civil War Set (5) |
|
|
|
|
|
| 1191 | 4c New Mexico |
|
| 1192 | 4c Arizona |
|
| 1193 | 4c Project Mercury |
|
| 1194 | 4c Malaria |
|
| 1195 | 4c Charles E. Hughes |
|
| 1196 | 4c Seattle World's Fair |
|
| 1197 | 4c Louisiana |
|
| 1198 | 4c Homestead Act |
|
| 1199 | 4c Girl Scouts |
|
| 1200 | 4c Brien McMahon |
|
| 1201 | 4c Apprenticeship Act |
|
| 1202 | 4c Sam Rayburn |
|
| 1203 | 4c Dag Hammarskjold |
|
| 1204 | 4c Dag Hammarskjold Error |
|
| 1205 | 4c Christmas |
|
| 1206 | 4c Higher Education |
|
| 1207 | 4c Homer Seascape |
|
| 1191-1207 | 1962 Year-Set (17) |
|
|
|
|
|
| 1208 | 5c Flag & White House |
|
| 1209 | 1c Jackson |
|
| 1213 | 5c Washington |
|
|
|
|
|
| 1230 | 5c Carolina Charter |
|
| 1231 | 5c Food for Peace |
|
| 1232 | 5c West Virginia |
|
| 1233 | 5c Emancipation |
|
| 1234 | 5c Alliance for Progress |
|
| 1235 | 5c Cordell Hull |
|
| 1236 | 5c Eleanor Roosevelt |
|
| 1237 | 5c The Sciences |
|
| 1238 | 5c City Mail Delivery |
|
| 1239 | 5c Red Cross |
|
| 1240 | 5c Christmas Tree |
|
| 1241 | 5c Audubon-Jays |
|
| 1230-1241 | 1963 Year-Set (12) |
|
|
|
|
|
| 1242 | 5c Sam Houston |
|
| 1243 | 5c Charles M. Russell |
|
| 1244 | 5c NY World's Fair |
|
| 1245 | 5c John Muir |
|
| 1246 | 5c John F. Kennedy |
|
| 1247 | 5c New Jersey |
|
| 1248 | 5c Nevada |
|
| 1249 | 5c Register & Vote |
|
| 1250 | 5c Shakespeare |
|
| 1251 | 5c Doctors Mayo |
|
| 1252 | 5c American Music |
|
| 1253 | 5c Homemakers |
|
| 1254-57 | 5c Christmas S/T |
|
| 1258 | 5c Verrazano Bridge |
|
| 1259 | 5c Fine Arts |
|
| 1260 | 5c Amateur Radio |
|
| 1242-1260 | 1964 Year-Set (19) |
|
|
|
|
|
| 1261 | 5c New Orleans |
|
| 1262 | 5c Physical Fitness |
|
| 1263 | 5c Cancer |
|
| 1264 | 5c Winston Churchill |
|
| 1265 | 5c Magna Carta |
|
| 1266 | 5c Int'l Cooperation |
|
| 1267 | 5c Salvation Army |
|
| 1268 | 5c Dante |
|
| 1269 | 5c Herbert Hoover |
|
| 1270 | 5c Robert Fulton |
|
| 1271 | 5c Florida |
|
| 1272 | 5c Traffic Safety |
|
| 1273 | 5c John S. Copley |
|
| 1274 | 11c Telecommunications |
|
| 1275 | 5c Adlai Stevenson |
|
| 1276 | 5c Christmas Angel |
|
| 1261-1276 | 1965 Year-Set (16) |
|
|
|
|
|
| 1278 | 1c Jefferson |
|
| 1279 | 1 1/4c Albert Gallatin |
|
| 1280 | 2c Frank Lloyd Wright |
|
| 1281 | 3c Francis Parkman |
|
| 1282 | 4c Abraham Lincoln |
|
| 1283 | 5c Washington-Dirty Face |
|
| 1283B | 5c Washington-Clean Shaven |
|
| 1284 | 6c F. D. Roosevelt |
|
| 1285 | 8c Albert Einstein |
|
| 1286 | 10c Andrew Jackson |
|
| 1286A | 12c Henry Ford |
|
| 1287 | 13c John F. Kennedy |
|
| 1288 | 15c Holmes (sht) (I) |
|
| 1288d | 15c Holmes (sht) (II) |
|
| 1288B | 15c Holmes (bklt) |
|
| 1289 | 20c George C. Marshall |
|
| 1290 | 25c F. Douglass |
|
| 1291 | 30c John Dewey |
|
| 1292 | 40c Thomas Paine |
|
| 1293 | 50c Lucy Stone |
|
| 1294 | $1.00 O'Neil |
|
| 1295 | $5.00 Moore |
|
| 1278-1295 | Set of 22 |
|
|
|
|
|
| 1306 | 5c Migratory Birds |
|
| 1307 | 5c Animal Treatmen |
|
| 1308 | 5c Indiana |
|
| 1309 | 5c Circus |
|
| 1310 | 5c SIPEX (stamp) |
|
| 1311 | 5c SIPEX S/S |
|
| 1312 | 5c Bill of Rights |
|
| 1313 | 5c Polish Mellenium |
|
| 1314 | 5c National Park |
|
| 1315 | 5c Marine Corps |
|
| 1316 | 5c Women's Clubs |
|
| 1317 | 5c Johnny Appleseed |
|
| 1318 | 5c Beautification |
|
| 1319 | 5c Great River Road |
|
| 1320 | 5c Savings Bond |
|
| 1321 | 5c Christmas |
|
| 1322 | 5c Mary Cassatt |
|
| 1306-1322 | 1966 Year-Set (17) |
|
|
|
|
|
| 1323 | 5c National Grange |
|
| 1324 | 5c Canada |
|
| 1325 | 5c Erie Canal |
|
| 1326 | 5c Search for Peace |
|
| 1327 | 5c Henry David Thoreau |
|
| 1328 | 5c Nebraska |
|
| 1329 | 5c Voice of America |
|
| 1330 | 5c Davy Crockett |
|
| 1331-32 | 5c Space Twins S/T |
|
| 1333 | 5c Urban Planning |
|
| 1334 | 5c Finland |
|
| 1335 | 5c Thomas Eakins |
|
| 1336 | 5c Christmas |
|
| 1337 | 5c Mississippi |
|
| 1323-1337 | 1967 Year-Set (15) |
|
|
|
|
|
| 1338 | 6c Flag |
|
| 1338D | 6c Flag (Huck Press) |
|
| 1338F | 8c Flag |
|
|
|
|
|
| 1339 | 6c Illinois |
|
| 1340 | 6c Hemis Fair |
|
| 1341 | $1.00 Airlift |
|
| 1342 | 6c Support our Youth |
|
| 1343 | 6c Law & Order |
|
| 1344 | 6c Register & Vote |
|
| 1345-54 | Historic Flags S/T |
|
| 1355 | 6c Walt Disney |
|
| 1356 | 6c Father Marquette |
|
| 1357 | 6c Daniel Boone |
|
| 1358 | 6c Arkansas River |
|
| 1359 | 6c Leif Erickson |
|
| 1360 | 6c Cherokee Strip |
|
| 1361 | 6c John Trumbull |
|
| 1362 | 6c Waterfowl |
|
| 1363 | 6c Christmas-Gabriel |
|
| 1364 | 6c Chief Joseph |
|
| 1339-1364 | 1968 Year-Set (26) |
|
|
|
|
|
| 1365-68 | 6c Beautification S/T |
|
| 1369 | 6c American Legion |
|
| 1370 | 6c Grandma Moses |
|
| 1371 | 6c Apollo 8 |
|
| 1372 | 6c W. C. Handy |
|
| 1373 | 6c California |
|
| 1374 | 6c John Wesley Powell |
|
| 1375 | 6c Alabama |
|
| 1376-79 | 6c Botanical S/T |
|
| 1380 | 6c Dartmouth College |
|
| 1381 | 6c Baseball |
|
| 1382 | 6c College Football |
|
| 1383 | 6c Eisenhower |
|
| 1384 | 6c Christmas-Winter |
|
| 1385 | 6c Crippled Children |
|
| 1386 | 6c Wm M. Harnett |
|
| 1365-1386 | 1968 Year-Set (26) |
|
|
|
|
|
| 1384a | 6c Set of 4 Cities |
|

-- USA ORDER FORM --


Return to Top of Page 
