
Back to First Page


-- USA ORDER FORM --


|
|
|
|
| 680 | 2c Fallen Timbers |
|
| 681 | 2c Ohio River Canal |
|
| 682 | 2c Massachusettes Bay |
|
| 683 | 2c Charleston |
|
| 688 | 2c Braddock |
|
| 689 | 2c von Steuben |
|
| 690 | 2c Pulaski |
|
| 702 | 2c Red Cross |
|
| 703 | 2c Yorktown |
|
| 680-683, 688-690, 702-703 | Year-Set (9) |
|
|
|
|
|
| 684 | 1 1/2c Harding |
|
| 685 | 4c Taft |
|
|
|
Rotary Press |
|
| 692 | 11c Hayes |
|
| 693 | 12c Cleveland |
|
| 694 | 13c Harrison | $3.75 |
| 695 | 14c Indian |
|
| 696 | 15c Statue of Liberty |
|
| 697 | 17c Wilson |
|
| 698 | 20c Golden Gate |
|
| 699 | 25c Niagra Falls |
|
| 700 | 30c Buffalo |
|
| 701 | 50c Amphitheater |
|
| 692-701 | Set of 10 |
|
|
|
|
|
| 704 | 1/2c Olive Brown |
|
| 705 | 1c Green |
|
| 706 | 1 1/2c Brown |
|
| 707 | 2c Red |
|
| 708 | 3c Violet |
|
| 709 | 4c Light Brown |
|
| 710 | 5c Blue |
|
| 711 | 6c Red Orange |
|
| 712 | 7c Black |
|
| 713 | 8c Olive Bistre |
|
| 714 | 9c Pale Red |
|
| 715 | 10c Yellow Orange |
|
| 704-715 | Set of 12 |
|
|
|
|
|
| 716 | 2c Lake Placid |
|
| 717 | 2c Arbor Day |
|
| 718 | 3c Summer Olympics |
|
| 719 | 5c Summer Olympics |
|
| 724 | 3c William Penn |
|
| 725 | 3c Daniel Webster |
|
| 716-719, 724-725 | 1932 Year-Set (6) |
|
|
|
|
|
| 720 | 3c Washington |
|
|
|
|
|
| 726 | 3c Oglethorpe |
|
| 727 | 3c Newburgh |
|
| 728 | 1c Chicago |
|
| 729 | 3c Chicago |
|
| 732 | 3c NRA |
|
| 733 | 3c Byrd |
|
| 734 | 5c Kosciuszko |
|
| 726-729, 732-734 | 1933 Year-Set (7) |
|
|
|
(No Gum as Issued) |
|
| 730 | 1c Chicago S/S |
|
| 730a | 1c Chicago Imperf Single |
|
| 731 | 3c Chicago S/S |
|
| 731a | 3c Chicago Imperf Single |
|
| 735 | 3c Byrd S/S |
|
| 735a | 3c Byrd Imperf Single |
|
|
|
|
|
| 736 | 3c Maryland |
|
| 737 | 3c Mothers (rotary) |
|
| 738 | 3c Mothers (flat) |
|
| 739 | 3c Wisconsin |
|
| 736-39 | 1934 Year-Set (4) |
|
|
|
Perforated |
|
| 740 | 1c Yosemite |
|
| 741 | 2c Grand Canyon |
|
| 742 | 3c Mount Ranier |
|
| 743 | 4c Mesa Verde |
|
| 744 | 5c Yellowstone |
|
| 745 | 6c Crater Lake |
|
| 746 | 7c Acadia |
|
| 747 | 8c Zion |
|
| 748 | 9c Glacier |
|
| 749 | 10c Great Smoky |
|
| 740-49 | Set of 10 |
|
|
|
Souvenir Sheets |
|
| 750 | 3c Parks S/S |
|
| 750a | 3c Parks Imperf Single |
|
| 751 | 1c Parks S/S |
|
| 751a | 1c Parks Imperf Single |
|
|
|
(No Gum) |
|
| 752 | 3c Newburgh |
|
| 753 | 3c Byrd |
|
| 754 | 3c Mothers (imperf) |
|
| 755 | 3c Wisconsin (imperf) |
|
| 752-55 | Set of 4 |
|
|
|
(No Gum) |
|
| 756 | 1c Yosemite |
|
| 757 | 2c Grand Canyon |
|
| 758 | 3c Mount Ranier |
|
| 759 | 4c Mesa Verde |
|
| 760 | 5c Yellowstone |
|
| 761 | 6c Crater Lake |
|
| 762 | 7c Acadia |
|
| 763 | 8c Zion |
|
| 764 | 9c Glacier |
|
| 765 | 10c Great Smoky |
|
| 756-65 | Set of 10 |
|
|
|
(No Gum) |
|
| 771 | 16c Airmail Special |
|
|
|
|
|
| 772 | 3c Connecticut |
|
| 773 | 3c California-Pacific |
|
| 774 | 3c Boulder Dam |
|
| 775 | 3c Michigan |
|
| 772-75 | 1935 Year-Set (4) |
|
|
|
|
|
| 776 | 3c Texas |
|
| 777 | 3c Rhode Island |
|
| 778 | TIPEX S/S |
|
| 782 | 3c Arkansas |
|
| 783 | 3c Oregon |
|
| 784 | 3c Susan B. Anthony |
|
| 776-78, 782-84 | 1936 Year-Set (6) |
|
|
|
|
|
| 785 | 1c Washington-Greene |
|
| 786 | 2c Jackson-Scott |
|
| 787 | 3c Sherman-Grant-Sheridan |
|
| 788 | 4c Lee-Jackson |
|
| 789 | 5c West Point |
|
| 790 | 1c Jones-Barry |
|
| 791 | 2c Decatur-Macdonough |
|
| 792 | 3c Farragut-Porter |
|
| 793 | 4c Simpson-Dewey-Schley |
|
| 794 | 5c Naval Academy |
|
| 785-94 | Set of 10 |
|
|
|
|
|
| 795 | 3c Ordnance of 1787 |
|
| 796 | 5c Virginia Dare |
|
| 797 | 10c SPA S/S |
|
| 798 | 3c Constitution |
|
| 799 | 3c Hawaii |
|
| 800 | 3c Alaska |
|
| 801 | 3c Puerto Rico |
|
| 802 | 3c Virgin Islands |
|
| 795-802 | 1937 Year-Set (8) |
|
|
|
|
|
| 803 | 1/2c Franklin |
|
| 804 | 1c G. Washington |
|
| 805 | 1 1/2c M. Washington |
|
| 806 | 2c John Adams |
|
| 807 | 3c Jefferson |
|
| 808 | 4c Madison |
|
| 809 | 4 1/2c White House |
|
| 810 | 5c Monroe |
|
| 811 | 6c John Q. Adams |
|
| 812 | 7c Jackson |
|
| 813 | 8c Van Buren |
|
| 814 | 9c Wm H. Harrison |
|
| 815 | 10c Tyler |
|
| 816 | 11c Polk |
|
| 817 | 12c Taylor |
|
| 818 | 13c Fillmore |
|
| 819 | 14c Pierce |
|
| 820 | 15c Buchanan |
|
| 821 | 16c Lincoln |
|
| 822 | 17c Johnson |
|
| 823 | 18c Grant |
|
| 824 | 19c Hayes |
|
| 825 | 20c Garfield |
|
| 826 | 21c Arthur |
|
| 827 | 22c Cleveland |
|
| 828 | 24c Benj Harrison |
|
| 829 | 25c McKinley |
|
| 830 | 30c T. Roosevelt |
|
| 831 | 50c Taft |
|
| 832 | $1.00 Wilson |
|
| 833 | $2.00 Harding |
|
| 834 | $5.00 Coolidge |
|
| 803-831 | Short Set of 29 |
|
|
|
|
|
| 835 | 3c Constitution |
|
| 836 | 3c Swedish-Finnish |
|
| 837 | 3c Northwest Territory |
|
| 838 | 3c Iowa |
|
| 835-38 | 1938 Year-Set (4) |
|
|
|
|
|
| 852 | 3c Golden Gate Expo |
|
| 853 | 3c NY World's Fair |
|
| 854 | 3c Washington Inaugural |
|
| 855 | 3c Baseball |
|
| 856 | 3c Panama Canal |
|
| 857 | 3c Printing |
|
| 858 | 3c Statehood |
|
| 852-858 | 1939 Year-Set (7) |
|
|
|
|
|
|
|
||
| 859 | 1c Washington Irving |
|
| 860 | 2c James F. Cooper |
|
| 861 | 3c Ralph W. Emerson |
|
| 862 | 5c Louisa M. Alcott |
|
| 863 | 10c Samuel Clemens |
|
|
|
||
| 864 | 1c Henry W. Longfellow |
|
| 865 | 2c John G. Whittier |
|
| 866 | 3c James R. Lowell |
|
| 867 | 5c Walt Whitman |
|
| 868 | 10c James W. Riley |
|
|
|
||
| 869 | 1c Horace Mann |
|
| 870 | 2c Mark Hopkins |
|
| 871 | 3c Charles W. Elliot |
|
| 872 | 5c Frances E. Willard |
|
| 873 | 10c B. T. Washington |
|
|
|
||
| 874 | 1c J. J. Audubon |
|
| 875 | 2c Crawford W. Long |
|
| 876 | 3c Luther Burbank |
|
| 877 | 5c Walter Reed |
|
| 878 | 10c Jane Addams |
|
|
|
||
| 879 | 1c Stephen Foster |
|
| 880 | 2c John Philip Sousa |
|
| 881 | 3c Victor Herbert |
|
| 882 | 5c Edward MacDowell |
|
| 883 | 10c Ethelbert Nevin |
|
|
|
||
| 884 | 1c Gilbert Stuart |
|
| 885 | 2c James Whisler |
|
| 886 | 3c Saint-Gaudens |
|
| 887 | 5c Daniel French |
|
| 888 | 10c Remington |
|
|
|
||
| 889 | 1c Eli Whitney |
|
| 890 | 2c Samuel Morse |
|
| 891 | 3c Cyrus McCormick |
|
| 892 | 5c Elias Howe |
|
| 893 | 10c Alexander Bell |
|
| 859-893 | Set of 35 |
|
|
|
|
|
| 894 | 3c Pony Express |
|
| 895 | 3c Pan American |
|
| 896 | 3c Idaho |
|
| 897 | 3c Wyoming |
|
| 898 | 3c Coronado |
|
| 899 | 1c Defense |
|
| 900 | 2c Defense |
|
| 901 | 3c Defense |
|
| 902 | 3c 13th Amendment |
|
| 894-902 | 1940 Year-Set (9) |
|
|
|
|
|
| 903 | 3c Vermont |
|
| 904 | 3c Kentucky |
|
| 905 | 3c Win the War |
|
| 906 | 5c China |
|
| 907 | 2c United Nations |
|
| 908 | 1c Four Freedoms |
|
| 903-908 | 1941-1943 Year-Set (6) |
|
|
|
|
|
| 909 | 5c Poland |
|
| 910 | 5c Czechoslovakia |
|
| 911 | 5c Norway |
|
| 912 | 5c Luxembourg |
|
| 913 | 5c Netherlands |
|
| 914 | 5c Belgium |
|
| 915 | 5c France |
|
| 916 | 5c Greece |
|
| 917 | 5c Yugoslavia |
|
| 918 | 5c Albania |
|
| 919 | 5c Austria |
|
| 920 | 5c Denmark |
|
| 921 | 5c Korea |
|
| 909-921 | Set of 13 |
|
|
|
|
|
| 922 | 3c Railroad |
|
| 923 | 3c Steamship |
|
| 924 | 3c Telegraph |
|
| 925 | 3c Corregidor |
|
| 926 | 3c Motion Pictures |
|
| 922-926 | 1944 Year-Set (5) |
|
|
|
|
|
| 927 | 3c Florida |
|
| 928 | 5c United Nations |
|
| 929 | 3c Iwo Jima |
|
| 930 | 1c Roosevelt |
|
| 931 | 2c Roosevelt |
|
| 932 | 3c Roosevelt |
|
| 933 | 5c Roosevelt |
|
| 934 | 3c Army |
|
| 935 | 3c Navy |
|
| 936 | 3c Coast Guard |
|
| 937 | 3c Alfred E. Smith |
|
| 938 | 3c Texas |
|
| 927-938 | 1945 Year-Set (12) |
|
|
|
|
|
| 939 | 3c Merchant Marine |
|
| 940 | 3c Honorable Discharge |
|
| 941 | 3c Tennessee |
|
| 942 | 3c Iowa |
|
| 943 | 3c Smithsonian |
|
| 944 | 3c Sante Fe |
|
| 939-944 | 1946 Year-Set (6) |
|
|
|
|
|
| 945 | 3c Thomas Edison |
|
| 946 | 3c Pulitzer |
|
| 947 | 3c Postage Centenary |
|
| 948 | 5c 10c CIPEX S/S |
|
| 949 | 3c Doctors |
|
| 950 | 3c Utah |
|
| 951 | 3c Frigate Constitution |
|
| 952 | 3c Everglades |
|
| 945-952 | 1947 Year-Set (8) |
|
|
|
|
|
| 953 | 3c George W. Carver |
|
| 954 | 3c California Gold Rush |
|
| 955 | 3c Mississippi Territory |
|
| 956 | 3c Four Chaplins |
|
| 957 | 3c Wisconsin |
|
| 958 | 3c Swedish Pioneers |
|
| 959 | 3c American Women |
|
| 960 | 3c William A. White |
|
| 961 | 3c US-Canada |
|
| 962 | 3c Francis Scott Key |
|
| 963 | 3c American Youth |
|
| 964 | 3c Oregon |
|
| 965 | 3c Harlon F. Stone |
|
| 966 | 3c Mount Palomar |
|
| 967 | 3c Clara Barton |
|
| 968 | 3c Poultry |
|
| 969 | 3c Gold Star Mothers |
|
| 970 | 3c Fort Kearney |
|
| 971 | 3c Volunteer Firemen |
|
| 972 | 3c Indian Centennia |
|
| 973 | 3c Rough Riders |
|
| 974 | 3c Girl Scouts |
|
| 975 | 3c Will Rogers |
|
| 976 | 3c Fort Bliss |
|
| 977 | 3c Monica Michael |
|
| 978 | 3c Gettysburg Address |
|
| 979 | 3c Turners Society |
|
| 980 | 3c Joel C. Harris |
|
| 953-980 | 1948 Year-Set (28) |
|
|
|
|
|
| 981 | 3c Minnesota |
|
| 982 | 3c Washington & Lee University |
|
| 983 | 3c Puerto Rico Elections |
|
| 984 | 3c Annapolis |
|
| 985 | 3c GAR |
|
| 986 | 3c Edgar Allan Poe |
|
| 981-986 | 1949 Year-Set (6) |
|

-- USA ORDER FORM --


Return to Top of Page 
